McQuillan DNA Test Results Tables
This page shows the current project data in tabular form. On a separate page, you will find a written discussion of the results.
Table I shows the first 37 STR markers, as available, for each participant. Also shown in Table I (on white backgrounds) are the first 37 markers for several haplogroups or haplotypes reported in the DNA literature which are of interest to our study for comparison purposes. Where a participant has tested additional STR markers, these are shown in Table II.
Where participants have entered their values in Y-Search, their Y-Search ID has also been used here. Other participants have been given IDs which start with the identifier "MCQ" followed by a unique number.
Participants belonging to the same overall haplogroup have been grouped together in the tables; currently haplogroups R1b and I are represented, each with its own section in each table. Those participants whose test results closely match each other have been further grouped together by color and assigned the same group number. Clicking on a participant's ID# will display information on that participant's earliest known ancestor
Markers are shown in Y-Search order and have been converted to Y-Search standard values. For ease of comparison, R1b haplogroup members' differences from the R1b modal values are shown in bold case. The single participant in group I has been compared instead to the modal values postulated for subclade I1b2a1, with differences from that modal again shown in bold.
Markers shown in red in Table I are those thought to show the fastest mutation rates among the first 37 markers.
Table I - First 37 Markers
| Marker | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||||
| DYS# | |||||||||||||||||||||||||||||||||||||||||
Test |
Ancestral Surname |
Origin |
3 9 3 |
3 9 0 |
1 9 * |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 i |
3 9 2 |
3 8 9 ii |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Group |
|
| Haplogroup R1b | |||||||||||||||||||||||||||||||||||||||||
| R1b Modal Values | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | ||||
| VK6PY | MacQuillan | Armagh | 13 | 24 | 14 | 11 | 11 | 14 | 13 | 12 | 12 | 13 | 14 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 14 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 17 | 14 | 20 | 17 | 37 | 37 | 11 | 12 | 01 | More> |
| MCQ05 | McQuillen | Dublin | 13 | 24 | 14 | 11 | 11 | 14 | 13 | 12 | 13 | 13 | 14 | 28 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 14 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 17 | 16 | 20 | 17 | 37 | 37 | 11 | 12 | 01 | |
| KWEFM | McQuillen | Monaghan | 12 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 12 | 12 | 02 | More> | |||||
| 6WN55 | McQuillan | Monaghan | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 35 | 36 | 12 | 12 | 02 | More> |
| MCQ02 | McQuillan | Fermanagh | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 19 | 36 | 38 | 12 | 12 | 02 | |
| MCQ06 | McQuillen | USA | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 37 | 12 | 12 | 02 | |
| DT8FZ | McQuillen | Antrim | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 36 | 12 | 12 | 03 | More> |
| MCQ01 | McQuillan | Antrim | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 19 | 7 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 22 | 16 | 13 | 12 | 04 | ||||||
| MCQ07 | Quillian | USA | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 16 | 20 | 29 | 13 | 13 | 15 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 17 | 17 | 36 | 41 | 12 | 12 | 05 | |
| B38TQ | McQuillan | Louth | 13 | 24 | 14 | 10 | 13 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 13 | 19 | 17 | 37 | 40 | 12 | 12 | 06 | More> |
| MCQ08 | McQuillan | USA | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 16 | 12 | 10 | 19 | 23 | 16 | 16 | 18 | 17 | 36 | 39 | 12 | 12 | 07 | |
| MCQ03 | McQuillen | USA | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 13 | 12 | 08 | |
| NW Irish Modal | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | ||||
| Scots Modal | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | ||||
| Campbell Modal | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 24 | 15 | 15 | 18 | 16 | 38 | 39 | 12 | 12 | ||||
| Haplogroup I | |||||||||||||||||||||||||||||||||||||||||
| I1b2a1-Isles/Scot | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 12 | 10 | |||||||||
| HAJ4R | Killen | Down | 15 | 24 | 16 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 12 | 10 | 09 | More> | |||||
Table II - Additional Markers
| Marker | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | |
| DYS# | ||||||||||||||||||||||||||||||||||||||||
Test |
Origin |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 5 2 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
4 2 5 |
4 4 1 |
4 4 5 |
4 6 1 |
4 6 2 |
4 6 3 |
6 3 5 |
A 1 0 |
1 B 0 7 |
| Haplogroup R1b | ||||||||||||||||||||||||||||||||||||||||
| R1b Modal Values | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 11 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 12 | 13 | 12 | 12 | 11 | 22 | 23 | 13 | 10 | |
| VK6PY | Armagh | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 11 | 23 | 24 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 12 | 13 | 12 | 12 | 11 | 24 | 13 | 10 | |
| KWEFM | Monaghan | 12 | 12 | 12 | 12 | 12 | 11 | 24 | 23 | 13 | 10 | |||||||||||||||||||||||||||||
| 6WN55 | Monaghan | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 22 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 0 | |||||||||
| DT8FZ | Antrim | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 11 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | 12 | 13 | 12 | 12 | 11 | 22 | 23 | 13 | 10 |
| B38TQ | Louth | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 20 | 20 | 14 | 14 | 11 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 12 | 12 | 11 | 22 | 24 | 14 | 10 |
| Haplogroup I | ||||||||||||||||||||||||||||||||||||||||
| I1b2a1-Isles/Scot | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 12 | 19 | 21 | 16 | 11 | 12 | 12 | 9 | 14 | 10 | 11 | 13 | 11 | 11 | 12 | 11 | 14 | 11 | 12 | 12 | 20 | 19 | 13 | 11 | ||||||
| HAJ4R | Down | 12 | 14 | 10 | 14 | 11 | 12 | 12 | 20 | 19 | 13 | 11 | ||||||||||||||||||||||||||||
Tables last updated on 27 May 2009.